Love my new Ocean print jacket
Elegant, comfy, perfect size, my top item for my early morning walks on the shore (when chilly)
Sizes | XS | S | M | L | |
---|---|---|---|---|---|
Bust | 32.5"-34" | 34"-36" | 36"-38" | 38"-40" | |
Under Bust | 26.5"-28" | 28"-30" | 30"-32" | 32"-34" | |
Waist | 25.5"-27" | 27"-29" | 29"-31" | 31"-33" | |
Hip | 35"-36.5" | 36.5"-38.5" | 38.5"-40.5" | 40.5"-42.5" | |
Inseam | 31.5" | 32" | 32.5" | 33" |
Measure under your arms. Around the fullest part of your chest
Measure around your natural waistline at belly button level
Measure around the fullest part of your body at the top of your leg
Wearing pants that fit well, remove your shoes amd measure from the crotch seam to the floor